
Notorious Knight of the Red Empire
geb. 22-03-2008
8 maanden / 8 months
| Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents |
| Gr.Ch. Lanascol Gladiator |
Gr.Ch. Lanascol Work of Art |
Aust.Ch. Meadowlarks Energizer | Am.Ch. Meadowlarks Vindicator |
| Meadowlarks Solitaire | |||
| Ch. Lanascol Glad Rags | NZ. & Aust. Ch Wilangi Belamy | ||
| Gr.Ch. Lanascol Cheerleader | |||
| Gr.Ch. Quailmoor Notorious | Aust. Ch. Meadowlarks Energizer | Am.Ch. Meadowlarks Vindicator | |
| Meadowlarks Solitaire | |||
| Aust. Ch. Quailmoor Georga Brown | Aust.Ch. Seregon Second Coming | ||
| Aust.Ch. Quailmoor Aria | |||
| Good Gracieus of the Red Empire | Wickenberry Capsicum | Reddins Casey | Harreds Poacher |
| Reddins Clover | |||
| Wickenberry Red Rose | Reddins Niall | ||
| Wickenberry Pretty Polly | |||
| Ch. Born to be Wild of the Red Empire | Ch. Wait and See of the Red Empire | Goldings Gloster | |
| Fantastic Feeling of the Red Empire | |||
| Kind of Magic of the Red Empire | Gentle Mike of Cornwall Castle | ||
| Illusion of the Hunter´s Home |

Copyright: Ierse Setter kennel of the Red Empire